Pack or"
"—Definitely not a pack!
The AGEC Act (on waste reduction and the circular economy) requires that consumers be informed about the properties and environmental impacts of products that generate waste.
In the store, there are...
G1 Tray
| Feature | Value |
|---|---|
| Affected Products | Nuggets, breaded sticks, meatballs |
| Compostable | no |
| Incorporation of Recycled Materials | 0% |
| Potential for reuse | no |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product | bonus: removal of one unit (sheath) |
G2 Tray
| Feature | Value |
|---|---|
| Affected Products | Strips, supremes |
| Compostable | no |
| Incorporation of Recycled Materials | 0% |
| Potential for reuse | no |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product | bonus: removal of one unit (sheath) |
M-Size Tray
| Feature | Value |
|---|---|
| Affected Products | Chipos, Merguez, Knax, Allumettes |
| Compostable | no |
| Incorporation of Recycled Materials | YES |
| Potential for reuse | no |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product |
Steak Tray
| Feature | Value |
|---|---|
| Affected Products | Plant-Based Steaks |
| Compostable | no |
| Incorporation of Recycled Materials | 0% |
| Potential for reuse | no |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product | bonus: removal of one unit (sheath) |
Charcut' Tray
| Feature | Value |
|---|---|
| Affected Products | Deli Products Line |
| Compostable | no |
| Incorporation of Recycled Materials | 70% rPET |
| Potential for reuse | no |
| Recyclable | 0% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product | bonus: use of recycled material |
Croq'Coulis Tray
| Feature | Value |
|---|---|
| Affected Products | Tomato Coulis Croque / Coconut Curry Coulis Croque |
| Compostable | no |
| Incorporation of Recycled Materials | 0% |
| Potential for reuse | no |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product | none |
Croq'fondant Tray
| Feature | Value |
|---|---|
| Affected Products | Crispy and Creamy Spinach and Tomato Sandwich |
| Compostable | no |
| Incorporation of Recycled Materials | 0% |
| Potential for reuse | no |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product | none |
Ham Tray
| Feature | Value |
|---|---|
| Affected Products | Ham |
| Compostable | no |
| Incorporation of Recycled Materials | 0% |
| Potential for reuse | no |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product | none |
In the online store, there is...
Size: 1 kg/900 g
| Feature | Value |
|---|---|
| Affected Products | All items sold on happyvore.com |
| Compostable | yes |
| Incorporation of Recycled Materials | At least 70% |
| Potential for reuse | yes |
| Recyclable | 100% |
| Presence of Hazardous Substances | no |
| Premiums and penalties applied to the product |